Constituencies

CONSTITUENCY ARCHIVE : Portsmouth Central Constituency

Part of the constituency archive.


PORTSMOUTH CENTRAL

14 Dec 1918 – Sir Thomas Arthur Bramsdon (27 Feb 1857 – 29 Sep 1935) aged 78

15 Nov 1922 – Frank John Privett (28 Dec 1874 – 29 Mar 1937) aged 62

6 Dec 1923 – Sir Thomas Arthur Bramsdon (27 Feb 1857 – 29 Sep 1935) aged 78

29 Oct 1924 – Sir Harry Seymour Foster (29 Apr 1855 – 20 Jun 1938) aged 83

30 May 1929 – William George Glenvil Hall (4 Apr 1887 – 13 Oct 1962) aged 75

27 Oct 1931 – Ralph Edward Blackett Beaumont (12 Feb 1901 – 18 Sep 1977) aged 76

26 Jul 1945 – Julian Ward Snow,later [1970] Baron Burntwood [L] (24 Feb 1910 – 24 Jan 1982) aged 71

CONSTITUENCY ABOLISHED 1950