Tag: Constituency

  • CONSTITUENCY RESULT : Eastbourne

    2019 GENERAL ELECTION

    CONSERVATIVE GAIN FROM LIBERAL DEMOCRAT

    Caroline Ansell (Conservative Party) 26,951 48.9% +4.8%
    Stephen Lloyd (Liberal Democrats) 22,620 41.0% -5.9%
    Jake Lambert (Labour Party) 3,848 7.0% -1.2%
    Stephen Gander (Brexit Party) 1,530 2.8% N/A
    Ken Pollock (Independent) 185 0.3% N/A

    MAJORITY: 4,331 7.9%

     

    2019 GENERAL ELECTION

    LIBERAL DEMOCRAT GAIN FROM CONSERVATIVE

    Stephen Lloyd (Liberal Democrats) 26,924 46.9% +8.7%
    Caroline Ansell (Conservative Party) 25,315 44.1% +4.5%
    Jake Lambert (Labour Party) 4,671 8.1% +0.3%
    Alex Hough (Green Party) 510 0.9% -1.7%

    MAJORITY: 1,609 2.8%

  • CONSTITUENCY RESULT : Devizes

    2019 GENERAL ELECTION

    CONSERVATIVE HOLD

    Danny Kruger (Conservative Party) 32,140 63.1% +0.4%
    Jo Waltham (Liberal Democrats) 8,157 16.0% +6.7%
    Rachael Schneider (Labour Party) 7,838 15.4% -5.6%
    Emma Dawnay (Green Party) 2,809 5.5% +2.3%

    MAJORITY: 23,993 47.1% +5.4%

     

    2017 GENERAL ELECTION

    CONSERVATIVE HOLD

    Claire Perry (Conservative Party) 31,744 62.7% +5.0%
    Imtiyaz Shaikh (Labour Party) 10,608 21.0% +8.0%
    Chris Coleman (Liberal Democrats) 4,706 9.3% +1.2%
    Timothy Page (UKIP) 1,706 3.4% −12.0%
    Emma Dawnay (Green Party) 1,606 3.2% −2.6%
    Jim Gunter (Wessex Regionalist) 223 0.4% N/A

    MAJORITY: 21,136 41.7% -0.6%

  • CONSTITUENCY RESULT : Carlisle

    2019 GENERAL ELECTION

    CONSERVATIVE HOLD

    John Stevenson (Conservative Party) 23,659 55.2% +5.3%
    Ruth Alcroft (Labour Party) 15,340 35.8% −8.1%
    Julia Aglionby (Liberal Democrats) 2,829 6.6% +3.7%
    Fiona Mills (UKIP) 1,045 2.4% −0.9%

    MAJORITY: 8,319 19.4% +13.4%

     

    2017 GENERAL ELECTION

    CONSERVATIVE HOLD

    John Stevenson (Conservative Party) 21,472 49.9% +5.6%
    Ruth Alcroft (Labour Party) 18,873 43.8% +6.0%
    Fiona Mills (UKIP) 1,455 3.4% −9.0%
    Peter Thornton (Liberal Democrats) 1,256 2.9% +0.3%

    MAJORITY: 2,599 6.0% -0.5%

  • CONSTITUENCY RESULT : Barnsley East

    2019 GENERAL ELECTION

    LABOUR HOLD

    Stephanie Peacock (Labour Party) 14,329 37.6% -21.9%
    Jim Ferguson (Brexit Party) 11,112 29.2% N/A
    Adam Gregg (Conservative Party) 10,377 27.3% +0.3%
    Sophie Thornton (Liberal Democrats) 1,330 3.5% +1.7%
    Richard Trotman (Green Party) 922 2.4% N/A

    MAJORITY: 3,217 8.4% -24.1%

     

    2017 GENERAL ELECTION

    LABOUR HOLD

    Stephanie Peacock (Labour Party) 24,280 59.5% +4.8%
    Andrew Lloyd (Conservative Party) 10,997 27.0% +12.4%
    James Dalton (UKIP) 3,247 8.0% −15.5%
    Tony Devoy (Yorkshire First) 1,215 3.0% +1.3%
    Nicola Turner (Liberal Democrats) 750 1.8% −1.3%
    Kevin Riddiough (English Democrat) 287 0.7% −0.4%

    MAJORITY: 13,283 32.5% +1.3%

  • CONSTITUENCY RESULT : Aldridge-Brownhills

    2019 GENERAL ELECTION

    CONSERVATIVE HOLD

    Wendy Morton (Conservative Party) 27,850 70.8% +5.4%
    David Morgan (Labour Party) 8,014 20.4% -9.4%
    Ian Garrett (Liberal Democrats) 2,371 6.0% +2.7%
    Bill McComish (Green Party) 771 2.0% +2.0%
    Mark Beech (Monster Raving Loony Party) 336 0.9% -0.6%

    MAJORITY: 19,836 50.4% +14.8%

     

    2017 GENERAL ELECTION

    CONSERVATIVE HOLD

    Wendy Morton (Conservative Party) 26,317 65.4% +13.4%
    John Fisher (Labour Party) 12,010 29.8% +7.5%
    Ian Garrett (Liberal Democrats) 1,343 3.3% -0.1%
    Mark Beech (Monster Raving Loony Party) 565 1.4% +0.9%

    MAJORITY: 14,307 35.6% +5.9%

  • CONSTITUENCY RESULT : Gateshead

    2019 GENERAL ELECTION

    LABOUR HOLD

    Ian Mearns (Labour Party) 20,450 53.6% -11.5%
    Jane MacBean (Conservative Party) 13,250 34.7% +10.8%
    Peter Maughan (Liberal Democrats) 2,792 7.3% +3.3%
    Rachael Cabral (Green Party) 1,653 4.3% +2.9%

    MAJORITY: 7,200 18.9% -22.3%

     

    2017 GENERAL ELECTION

    LABOUR HOLD

    Ian Mearns (Labour Party) 27,426 65.1% +8.4%
    Lauren Hankinson (Conservative Party) 10,076 23.9% +9.4%
    Mark Bell (UKIP) 2,281 5.4% -12.4%
    Frank Hindle (Liberal Democrats) 1,709 4.1% -2.8%
    Andy Redfern (Green Party) 611 1.5% -2.6%

    MAJORITY: 17,350 41.2% +3.2%

  • CONSTITUENCY RESULT : Forest of Dean

    2019 GENERAL ELECTION

    CONSERVATIVE HOLD

    Mark Harper (Conservative Party) 30,680 59.3% +5.0%
    Di Martin (Labour Party) 14,811 28.6% -7.3%
    Chris McFarling (Green Party) 4,681 9.5% +6.7%
    Julian Burrett (Independent) 1,303 2.5% +1.4%

    MAJORITY: 15,869 30.7% +12.3%

     

    2019 GENERAL ELECTION

    CONSERVATIVE HOLD

    Mark Harper (Conservative Party) 28,096 54.3% +7.5%
    Shaun Stammers (Labour Party) 18,594 35.9% +11.3%
    Janet Ellard (Liberal Democrats) 2,029 3.9% −1.4%
    James Greenwood (Green Party) 1,241 2.4% −3.1%
    Ernie Warrender (UKIP) 1,237 2.4% −15.4%
    Julian Burrett (Independent) 570 1.1% N/A

    MAJORITY: 9,502 18.4% -3.8%

  • CONSTITUENCY RESULT : East Ham

    2019 GENERAL ELECTION

    LABOUR HOLD

    Stephen Timms (Labour Party) 41,703 76.3% -6.9%
    Scott Pattenden (Conservative Party) 8,527 15.6% +2.8%
    Michael Fox (Liberal Democrats) 2,158 4.0% +2.8%
    Alka Sehgal-Cuthbert (Brexit Party) 1,107 2.0% N/A
    Michael Spracklin (Green Party) 883 1.6% +0.8%
    Kamran Malik (Communities United) 250 0.5% N/A

    MAJORITY: 33,176 60.7% -9.7%

     

    2017 GENERAL ELECTION

    LABOUR HOLD

    Stephen Timms (Labour Party) 47,124 83.2% +5.6%
    Kirsty Finlayson (Conservative Party) 7,241 12.8% +0.7%
    Daniel Oxley (UKIP) 697 1.2% -3.8%
    Glanville Williams (Liberal Democrats) 656 1.2% -0.5%
    Chidi Oti-Obihara (Green Party) 474 0.8% -1.6%
    Choudhry Afzal (Friends Party) 311 0.5% N/A
    Mirza Rahman (Independent) 130 0.2% N/A

    MAJORITY: 39,883 70.4% +5.9%

  • CONSTITUENCY RESULT : Darlington

    2019 GENERAL ELECTION

    CONSERVATIVE GAIN FROM LABOUR

    Peter Gibson (Conservative Party) 20,901 48.1% +4.8%
    Jenny Chapman (Labour Party) 17,607 40.5% –10.1%
    Anne-Marie Curry (Liberal Democrats) 2,097 4.8% +2.5%
    Dave Mawson (Brexit Party) 1,544 3.5% +3.5%
    Matthew Snedker (Green Party) 1,057 2.4% +1.3%
    Monty Brack (Independent) 292 0.7% +0.7%

    MAJORITY: 3,294 7.6% N/A

     

    2017 GENERAL ELECTION

    LABOUR HOLD

    Jenny Chapman (Labour Party) 22,681 50.6% +7.7%
    Peter Cuthbertson (Conservative Party) 19,401 43.3% +8.1%
    Kevin Brack (UKIP) 1,180 2.6% −10.5%
    Anne-Marie Curry (Liberal Democrats) 1,031 2.3% −2.5%
    Matthew Snedker (Green Party) 524 1.2% −2.3%

    MAJORITY: 3,280 7.3% -0.5%

  • CONSTITUENCY RESULT : Braintree

    2019 GENERAL ELECTION

    CONSERVATIVE HOLD

    James Cleverly (Conservative Party) 34,112 67.5% +4.7%
    Joshua Garfield (Labour Party) 9,439 18.7% -8.9%
    Dominic Graham (Liberal Democrats) 4,779 9.5% +5.2%
    Jo Beavis (Independent) 1,488 2.9% N/A
    David Mansell (Independent) 420 0.8% N/A
    Alan Dorkins (Independent) 261 0.5% N/A

    MAJORITY: 24,673 48.8% +13.6%

     

    2017 GENERAL ELECTION

    CONSERVATIVE HOLD

    James Cleverly (Conservative Party) 32,873 62.8% +9.0%
    Malcolm Fincken (Labour Party) 14,451 27.6% +9.1%
    Peter Turner (Liberal Democrats) 2,251 4.3% -0.6%
    Richard Bingley (UKIP) 1,835 3.5% -15.3%
    Thomas Pashby (Green Party) 916 1.8% -1.4%

    MAJORITY: 18,422 35.2% +0.2%