CONSTITUENCY RESULT : Forest of Dean
2019 GENERAL ELECTION
CONSERVATIVE HOLD
Mark Harper (Conservative Party) 30,680 59.3% +5.0%
Di Martin (Labour Party) 14,811 28.6% -7.3%
Chris McFarling (Green Party) 4,681 9.5% +6.7%
Julian Burrett (Independent) 1,303 2.5% +1.4%
MAJORITY: 15,869 30.7% +12.3%
2019 GENERAL ELECTION
CONSERVATIVE HOLD
Mark Harper (Conservative Party) 28,096 54.3% +7.5%
Shaun Stammers (Labour Party) 18,594 35.9% +11.3%
Janet Ellard (Liberal Democrats) 2,029 3.9% −1.4%
James Greenwood (Green Party) 1,241 2.4% −3.1%
Ernie Warrender (UKIP) 1,237 2.4% −15.4%
Julian Burrett (Independent) 570 1.1% N/A
MAJORITY: 9,502 18.4% -3.8%