Constituencies

CONSTITUENCY RESULT : Derby North

2019 GENERAL ELECTION

CONSERVATIVE GAIN FROM LABOUR

Amanda Solloway (Conservative Party) 21,259 45.2% +0.8%
Tony Tinley (Labour Party) 18,719 39.8% -8.7%
Greg Webb (Liberal Democrats) 3,450 7.3% +2.7%
Alan Graves (Brexit Party) 1,908 4.1% +4.1%
Helen Hitchcock (Green Party) 1,046 2.2% +2.2%
Chris Williamson (Independent) 635 1.4% +1.4%

MAJORITY: 2,540 5.4% N/A

 

2017 GENERAL ELECTION

LABOUR GAIN FROM CONSERVATIVE

Chris Williamson (Labour Party) 23,622 48.5% +11.9%
Amanda Solloway (Conservative Party) 21,607 44.4% +7.7%
Lucy Care (Liberal Democrats) 2,262 4.6% -4.0%
Bill Piper (UKIP) 1,181 2.4% -12.2%

MAJORITY: 2,015 4.1% N/A