Constituencies

CONSTITUENCY ARCHIVE : Jarrow Constituency

Part of the constituency archive.


JARROW

28 Nov 1885 – Charles Mark Palmer,later [1886] 1st baronet (3 Nov 1822 – 3 Jun 1907) aged 84

3 Jul 1907 – Peter Francis Curran (28 Mar 1860 – 14 Feb 1910) aged 49

28 Jan 1910 – Godfrey Mark Palmer (4 Aug 1878 – 12 Jun 1933) aged 54

15 Nov 1922 – Robert John Wilson (14 Jul 1865 – 5 Nov 1946) aged 81

27 Oct 1931 – William George Pearson (1882 – 4 Oct 1963) aged 81

14 Nov 1935 – Ellen Cecily Wilkinson (8 Oct 1891 – 6 Feb 1947) aged 55

7 May 1947 – Ernest Fernyhough (24 Dec 1908 – 16 Aug 1993) aged 84

3 May 1979 – Donald Dixon,later [1997] Baron Dixon [L] (6 Mar 1929 – 19 Feb 2017) aged 87

1 May 1997 – Stephen Hepburn (6 Dec 1959 – )

12 Dec 2019 – Kate Osborne (18 Jun 1966 – )