Tag: North Swindon

  • CONSTITUENCY RESULT : North Swindon

    2019 GENERAL ELECTION

    CONSERVATIVE HOLD

    Justin Tomlinson (Conservative Party) 32,584 59.1% +5.5%
    Kate Linnegar (Labour Party) 16,413 29.8% -8.6%
    Katie Critchlow (Liberal Democrats) 4,408 8.0% +4.4%
    Andy Bentley (Green Party) 1,710 3.1% +1.5%

    MAJORITY: 16,171

     

    2017 GENERAL ELECTION

    CONSERVATIVE HOLD

    Justin Tomlinson (Conservative Party) 29,431 53.6% +3.3%
    Mark Dempsey (Labour Party) 21,096 38.4% +10.6%
    Liz Webster (Liberal Democrats) 1,962 3.6% +0.3%
    Steve Halden (UKIP) 1,564 2.8% −12.5%
    Andy Bentley (Green Party) 858 1.6% −1.7%

    MAJORITY: 8,335 -7.4%