Tag: Jarrow

  • CONSTITUENCY RESULT : Jarrow

    2019 GENERAL ELECTION

    LABOUR HOLD

    Kate Osborne (Labour Party) 18,363 45.1% –20.0%
    Nick Oliver (Conservative Party) 11,243 27.6% +2.6%
    Richard Monaghan (Brexit Party) 4,122 10.1% +10.1%
    John Robertson (Independent) 2,991 7.3% +7.3%
    David Wilkinson (Liberal Democrats) 2,360 5.8% +3.1%
    James Milne (Green Party) 831 2.0% +0.3%
    Shaun Sadler (Independent) 614 1.5% +1.5%
    Mark Conway (SDP) 212 0.5% +0.5%

    MAJORITY: 7,120 17.5% -22.6%

     

    2017 GENERAL ELECTION

    LABOUR HOLD

    Stephen Hepburn (Labour Party) 28,020 65.1% +9.5%
    Robin Gwynn (Conservative Party) 10,757 25.0% +7.9%
    James Askwith (UKIP) 2,338 5.4% −14.2%
    Peter Maughan (Liberal Democrats) 1,163 2.7% −0.5%
    David Herbert (Green Party) 745 1.7% –1.7%

    MAJORITY: 17,263 40.1% +4.1%