Tag: Henley

  • CONSTITUENCY RESULT : Henley

    2019 GENERAL ELECTION

    CONSERVATIVE HOLD

    John Howell (Conservative Party) 32,189 54.8% –4.3%
    Laura Coyle (Liberal Democrats) 18,136 30.9% +16.0%
    Zaid Marham (Labour Party) 5,698 9.7% –10.4%
    Jo Robb (Green Party) 2,736 4.7% +1.4%

    MAJORITY: 14,053 23.9% -15.9%

     

    2017 GENERAL ELECTION

    CONSERVATIVE HOLD

    John Howell (Conservative Party) 33,749 59.1% +0.6%
    Oliver Kavanagh (Labour Party) 11,455 20.1% +7.6%
    Laura Coyle (Laura Coyle) 8,485 14.9% +3.7%
    Robin Bennett (Green Party) 1,864 3.3% –3.6%
    Tim Scott (UKIP) 1,154 2.0% –8.9%
    Patrick Gray (The Radical Party) 392 0.7% N/A

    MAJORITY: 22,294 39.0% -7.0%