The press release issued by the Home Office on 4 July 2025.
Over 500 town centres have signed up to the Home Secretary’s Safer Streets summer blitz that will see increased police patrols and local action.
Thousands of shoppers and businesses will see increased police presence, stronger prevention and enforcement action by police and councils to support safer high streets this summer.
Over recent years street crime has sky-rocketed, with theft from the person more than doubling between December 2022 and December 2024, and there has been record levels of shop theft, up by more than 60% – with offenders increasingly using violence and abuse against shopworkers.
This marks a key step in delivering the government’s Neighbourhood Policing Guarantee, which from July will see named, contactable officers in every community, increased peak time patrols in town centres and anti-social behaviour leads in every force.
Commissioned by the Home Secretary, Police and Crime Commissioners across England and Wales have developed bespoke local action plans with police, businesses and local councils to crackdown on crime this summer.
The aim is to support town centres to be vibrant places where people want to live, work and spend time, and restore faith in community policing after years of declining police officer presence on Britain’s streets.
These plans include increased visible town centre policing and ramping up the use of targeted enforcement powers against troublemakers – including banning perpetrators from hotspots.
Home Secretary Yvette Cooper said:
High streets and town centres are the very heart of our communities. Residents and businesses have the right to feel safe in their towns. But the last government left a surge in shop theft, street crime and anti-social behaviour which has left too many town centres feeling abandoned.
It’s time to turn this round, that’s why I have called on police forces and councils alike to work together to deliver a summer blitz on town centre crime to send a clear message to those people who bring misery to our towns that their crimes will no longer go unpunished.
The fact that 500 towns have signed up shows the strength of feeling on this issue.
Through our Safer Streets Mission and Plan for Change, we are putting officers back on the beat where you can see them and making our town centres safe again.
The summer initiative will also support young people, making sure there are activities across the 500 towns for young people to be involved in throughout the holidays.
The Home Office, alongside police, retailers and industry are also launching a new Tackling Retail Crime Together Strategy, which will use shared data to assist in disrupting not just organised criminal gangs, but all types of perpetrators including prolific offenders who are stealing to fund an addiction and ‘opportunist’ offenders.
Creating thriving town centres where businesses and communities can flourish supports the government’s growth mission, raising living standards, backing local economies and supporting communities.
Initiatives taking place this summer include:
- in Humberside, police are using real-time mapping to deliver dynamic patrols to target emerging problem locations while reassuring local communities
- in Devon and Cornwall, police are embedding specialist anti-social behaviour lawyers to fast-track enforcement activity
- in Derbyshire, police have developed a Night Time Economy Charter to help deliver consistent proactive policing and coordinated management across the four largest local town centres
- in Wales, Dyfed-Powys Police are targeting seasonal, tourist towns through early police visibility, deterrence and community reassurance
- in Nottinghamshire, police have introduced a new diversionary intervention programme for Out of Court Resolutions with conditions attached for problem offenders
Business Secretary Jonathan Reynolds said:
We are on the side of local businesses, and our Plan for Change is helping create the right conditions for our great British high streets to thrive.
The Safer Streets Summer Initiative will play a vital role in achieving this by keeping footfall high, communities and those that work in them safe, and the economy growing.
Shop theft and the abuse of shopworkers has become an endemic problem for Britain’s high streets with many shopworkers victimised in the same communities where they live.
The government is set to introduce a new law to protect shop workers from this vile abuse.
Record levels of shop theft have been driven not just by organised crime gangs but drug addiction for some prolific offenders and opportunism for others.
The new Tackling Retail Crime Together Strategy will bring together multiple sources of data from industry and policing to create a single avenue for intelligence to help better target and respond to perpetrators.
Police and retailers will also team up with security firms and local communities to locate the highest harm areas and identify the role offender management programmes can play in breaking the cycle of crime for repeat offenders.
Anthony Hemmerdinger, Managing Director, Boots said:
Retail theft alongside intimidation and abuse of our team members is unacceptable, so we welcome this additional support from government and the police to strengthen shopworker protection.
While we continue to invest significantly in schemes to deter and disrupt crime, including our state-of-the-art CCTV monitoring centre and bodycams for our team members in stores, it is only through collaboration with government, police forces, and local communities, that we can ensure high streets feel like welcoming and safe spaces for people to work, shop and visit, all the time.
Chair of the Association of Police and Crime Commissioners Emily Spurrell said:
Police and Crime Commissioners (PCCs) and Deputy Mayors know how much people want to rid their neighbourhoods of criminal and anti-social behaviour (ASB) that blights too many communities. Tackling retail crime and ASB is essential to allowing our town centres to flourish. People have a right to feel safe and shop workers shouldn’t have to defend their stores against regular and organised theft, putting themselves at risk of violence.
As the public’s voice in policing, we have long understood that neighbourhood policing is key to addressing these issues which is why we welcomed the government’s Neighbourhood Policing Guarantee. It will see thousands more officers on our streets and introduce specialist training for them to operate effectively within local communities, building trust.
With our local police forces and other partners in support of the Safer Streets Summer initiative, PCCs and Deputy Mayors will be working harder than ever to target criminal and anti-social behaviour so that people feel safe and have pride in where they live and work. We are determined to deliver real and demonstrable change so that communities and town centres can thrive and prosper.
The initiative launches today at an event hosted by the Home Office and the English Football League at Derby County Football Club, attended by partner representatives from police, businesses, local councils and local government.
It will see increased collaborative community-led interventions across sectors such as schemes to keep kids out of trouble during the summer holidays and targeted prevention activity with businesses, to not only tackle crime, but prevent crime and anti-social behaviour happening in the first place.
English Football League’s Director of Community Debbie Cook said:
Today at Derby County Football Club, EFL in the Community was proud to stand alongside the Home Office as the government reaffirmed its commitment to working hand-in-hand with trusted local organisations — like our clubs — to prioritise public safety and tackle town centre crime, street violence, and anti-social behaviour.
Beyond the pitch, football clubs and their charities across England and Wales play a transformative role in people’s lives. Through innovative initiatives — like Bristol City Foundation’s free ‘turn-up and play’ sessions in supermarket car parks and South Yorkshire clubs uniting to combat violence against women and girls — our clubs are contributing to creating safer, stronger, and more connected communities. We look forward to this work continuing and growing.
Harvinder Saimbhi, CEO of ASB Help, said:
We welcome the Safer Streets Summer Initiative as we know that ASB can increase during these months with lighter nights and improved weather. One of the most effective ways to address shop theft, street theft and anti-social behaviour is through effective partnerships that work proactively in addressing and tackling issues at the forefront.
This proactive initiative will contribute towards communities and businesses in feeling safer by seeing boosted police presence and council operations working together to make town centres safer. We are pleased to see that this initiative will not be only enforcement driven but will focus on creating more positive activities for young people and keeping vulnerable groups safer where everyone can feel secure.
Hetal Patel, National President of the Federation of Independent Retailers (the Fed) said:
This crackdown on shop theft, street theft and anti-social behaviour is timely and welcome. Shop theft is often seen as a victimless crime but this is not the case. It takes a heavy toll mentally, physically and financially on shop owners, their families and their employees. At the same time, the financial costs of retail crime will eventually impact on customers through inflated prices.
ASB, meanwhile, can cost independent retailers dear in terms of cleaning and clearing up, as well as increasing premiums, deterring footfall and shoppers.
A recent Fed survey found that 72% of respondents had experienced shoplifting, break ins and damage to their property and they and their staff had been physically or verbally threatened. A whopping 91% of respondents called for more police patrols on streets.
Everyone deserves to feel safe at work and for their businesses to be protected against criminals.
Richard Walker, Executive Chairman of Iceland Foods said:
Our colleagues and customers are our number one priority at Iceland, and I hope this increase in visible policing will give them more confidence to enjoy our high streets and communities in safety this summer.
Helen Dickinson, Chief Executive of the BRC, said:
With the huge rise in retail theft and the continued impact of violence and abuse on retail colleagues, we welcome the announcement of increased police patrols and local action to tackle town centre crime and anti-social behaviour. We must stamp out this scourge of crime up and down the country, and this announcement is certainly a step in the right direction.
Superintendent Lisa Maslen of the National Business Crime Centre said:
Retail crime continues to have a significant impact on businesses, staff, and communities across the country. The Tackling Retail Crime Together strategy and campaign is about strengthening the vital partnerships between policing and the retail sector to deliver meaningful action. The NBCC received £2 million of funding from the Home Office to support police and partners in tackling retail crime and we have used some of the funding to develop the first national campaign to highlight the amount of work being done to respond to, prevent and detect retail crime offences across the country.
There will also be increased collaborative community led interventions across sectors such as schemes to keep kids out of trouble during the summer holidays and targeted prevention activity with businesses, to not only tackle crime but prevent crime and anti-social behaviour happening in the first place.
Jason Towse, Managing Director, Business Services, Mitie said:
We all deserve to live and work in a safe environment and the Tackling Retail Crime Together Strategy has been developed to fuse industry knowledge and data with policing powers.
With momentum building as towns across the country rally behind this initiative, the intelligence shared will inform a collaborative approach across regions and enable the right interventions to be deployed to break the cycle of offending.
Together, our actions will deter potential offenders, ensure criminals face consequences and ultimately create safer, thriving communities.
The APCC joint leads for Business and Retail Crime, Katie Bourne OBE, Police and Crime Commissioner for Sussex, and Andy Dunbobbin, North Wales Police and Crime Commissioner, said:
This strategy is an acknowledgement of the urgent need to focus on tackling unacceptable levels of shop theft and violence against retail workers.
We are delighted that the success of the Police and Crime Commissioner-led Pegasus partnership of retailers, Home Office and police has been recognised and is being built upon.
Through the work of Pegasus and policing’s Opal team, a hugely effective, data-led and intelligence-sharing approach has been developed that focuses on organised retail crime gangs with greater police and retailer working at its heart.
Assistant Chief Constable Alex Goss, the National Police Chiefs’ Council lead for retail crime, said:
We know retail crime has a significant impact on victims, damages businesses and communities and goes far beyond financial loss. We also know it is a complex problem with a diverse offender profile and is something which requires a strong partnership approach, tackling the issues together.
Over the last two years we have made significant strides in our fight against retail crime, strengthening relationships with retailers and greatly improving information sharing which has resulted in a number of high harm offenders being brought to justice and the new Retail Crime Strategy builds on this even further. It brings together policing, retailers, the security industry and academia in a shared strategy which makes best use of our collective resources to turn the tide on the volume of offending blighting our communities.
A collective approach is key, ensuring everyone can enjoy where they live, work and spend their leisure time safely.
Clare Sumner, Chief Policy and Social Impact Officer at the Premier League said:
The Premier League welcomes the government’s proposals to create opportunities for young people as part of its Safer Streets Summer Initiative. For the last 20 years, our Premier League Kicks programme has provided support for young people who need it the most, funding free weekly football sessions across 93 Premier League, EFL and National League clubs.
Through the power of football, we offer real opportunities for young people to develop vital life skills and reach their potential, supported by club coaches from similar backgrounds who help to inspire, guide and mentor them to a better future.
LOCATIONS
| Town centre name | Police force area | Region |
|---|---|---|
| Bath; Bath and North East Somerset (South West; England) | Avon & Somerset | South West |
| Frome; Mendip (South West; England) | Avon & Somerset | South West |
| Regent Street; Kingswood; South Gloucestershire (South West; England) | Avon & Somerset | South West |
| Whiteladies Road; Clifton; City of Bristol (South West; England) | Avon & Somerset | South West |
| Queen’s Road; City of Bristol (South West; England) | Avon & Somerset | South West |
| Gloucester Road; Montpelier; City of Bristol (South West; England) | Avon & Somerset | South West |
| High Street; Burnham-on-Sea; Sedgemoor (South West; England) | Avon & Somerset | South West |
| Weston-Super-Mare; North Somerset (South West; England) | Avon & Somerset | South West |
| Clifton Wood; City of Bristol (South West; England) | Avon & Somerset | South West |
| East Street; Bedminster; City of Bristol (South West; England) | Avon & Somerset | South West |
| Yeovil; South Somerset (South West; England) | Avon & Somerset | South West |
| High Street; Glastonbury; Mendip (South West; England) | Avon & Somerset | South West |
| High Street; Wells; Mendip (South West; England) | Avon & Somerset | South West |
| Taunton; Somerset West and Taunton (East of England; England) | Avon & Somerset | South West |
| Bridgwater; Sedgemoor (South West; England) | Avon & Somerset | South West |
| The Avenue; Minehead; Somerset West and Taunton (East of England; England) | Avon & Somerset | South West |
| Yate; South Gloucestershire (South West; England) | Avon & Somerset | South West |
| Portishead | Avon & Somerset | South West |
| Chard | Avon & Somerset | South West |
| Bedford; Bedford (East of England; England) | Bedfordshire | East of England |
| Leighton Buzzard; Central Bedfordshire (East of England; England) | Bedfordshire | East of England |
| High Street; Biggleswade; Central Bedfordshire (East of England; England) | Bedfordshire | East of England |
| Luton; Luton (East of England; England) | Bedfordshire | East of England |
| Dunstable Road; Bury Park; Luton (East of England; England) | Bedfordshire | East of England |
| Dunstable; Central Bedfordshire (East of England; England) | Bedfordshire | East of England |
| Cambridge; Cambridge (East of England; England) | Cambridgeshire | East of England |
| Peterborough; Peterborough (East of England; England) | Cambridgeshire | East of England |
| Wisbech; Fenland (East of England; England) | Cambridgeshire | East of England |
| Ely; East Cambridgeshire (East of England; England) | Cambridgeshire | East of England |
| Huntingdon; Huntingdonshire (East of England; England) | Cambridgeshire | East of England |
| St Ives; Huntingdonshire (East of England; England) | Cambridgeshire | East of England |
| Market Square; St Neots; Huntingdonshire (East of England; England) | Cambridgeshire | East of England |
| Grafton Centre; Cambridge; Cambridge (East of England; England) | Cambridgeshire | East of England |
| Chester; Cheshire West and Chester (North West; England) | Cheshire | North West |
| Warrington; Warrington (North West; England) | Cheshire | North West |
| Simm’s Cross; Halton (North West; England) | Cheshire | North West |
| Northwich; Cheshire West and Chester (North West; England) | Cheshire | North West |
| Macclesfield; Cheshire East (North West; England) | Cheshire | North West |
| High Street; Neston; Cheshire West and Chester (North West; England) | Cheshire | North West |
| King Street; Knutsford; Cheshire East (North West; England) | Cheshire | North West |
| Church Street; Runcorn; Halton (North West; England) | Cheshire | North West |
| Nantwich; Cheshire East (North West; England) | Cheshire | North West |
| Congleton; Cheshire East (North West; England) | Cheshire | North West |
| Market Street; Crewe; Cheshire East (North West; England) | Cheshire | North West |
| Whitby Road; Ellesmere Port; Cheshire West and Chester (North West; England) | Cheshire | North West |
| Wilmslow; Cheshire East (North West; England) | Cheshire | North West |
| Nantwich Road; Crewe; Cheshire East (North West; England) | Cheshire | North West |
| Winsford Town | Cheshire | North West |
| Redcar; Redcar and Cleveland (North East; England) | Cleveland | North East |
| Middlesbrough; Middlesbrough (North East; England) | Cleveland | North East |
| Stockton-on-Tees; Stockton-on-Tees (North East; England) | Cleveland | North East |
| Hartlepool; Hartlepool (North East; England) | Cleveland | North East |
| Carlisle; Carlisle (North West; England) | Cumbria | North West |
| Whitehaven; Copeland (North West; England) | Cumbria | North West |
| Workington; Allerdale (North West; England) | Cumbria | North West |
| Kendal; South Lakeland (North West; England) | Cumbria | North West |
| Barrow-in-Furness; Barrow-in-Furness (North West; England) | Cumbria | North West |
| Penrith; Eden (North West; England) | Cumbria | North West |
| Ulverston; South Lakeland (North West; England) | Cumbria | North West |
| Derby; Derby (East Midlands; England) | Derbyshire | East Midlands |
| Chesterfield; Chesterfield (East Midlands; England) | Derbyshire | East Midlands |
| Ripley; Amber Valley (East Midlands; England) | Derbyshire | East Midlands |
| Ilkeston; Erewash (East Midlands; England) | Derbyshire | East Midlands |
| Ashbourne; Derbyshire Dales (East Midlands; England) | Derbyshire | East Midlands |
| Glossop; High Peak (East Midlands; England) | Derbyshire | East Midlands |
| Long Eaton; Erewash (East Midlands; England) | Derbyshire | East Midlands |
| High Street; Alfreton; Amber Valley (East Midlands; England) | Derbyshire | East Midlands |
| King Street; Belper; Amber Valley (East Midlands; England) | Derbyshire | East Midlands |
| Bakewell; Derbyshire Dales (East Midlands; England) | Derbyshire | East Midlands |
| Normanton Road; Rose Hill; Derby (East Midlands; England) | Derbyshire | East Midlands |
| Truro; Cornwall (South West; England) | Devon & Cornwall | South West |
| Exeter; Exeter (South West; England) | Devon & Cornwall | South West |
| Plymouth; Plymouth (South West; England) | Devon & Cornwall | South West |
| Penzance; Cornwall (South West; England) | Devon & Cornwall | South West |
| Falmouth; Cornwall (South West; England) | Devon & Cornwall | South West |
| Newquay; Cornwall (South West; England) | Devon & Cornwall | South West |
| Barnstaple; North Devon (South West; England) | Devon & Cornwall | South West |
| Tiverton; Mid Devon (South West; England) | Devon & Cornwall | South West |
| Torquay; Torbay (South West; England) | Devon & Cornwall | South West |
| Paignton; Torbay (South West; England) | Devon & Cornwall | South West |
| Exmouth; East Devon (South West; England) | Devon & Cornwall | South West |
| Newton Abbot; Teignbridge (South West; England) | Devon & Cornwall | South West |
| Bideford; Torridge (South West; England) | Devon & Cornwall | South West |
| St Austell; Cornwall (South West; England) | Devon & Cornwall | South West |
| Trelowarren Street; Camborne; Cornwall (South West; England) | Devon & Cornwall | South West |
| Bodmin | Devon & Cornwall | South West |
| Bournemouth; Bournemouth, Christchurch and Poole (South West; England) | Dorset | South West |
| Poole; Bournemouth, Christchurch and Poole (South West; England) | Dorset | South West |
| Weymouth; Dorset (South West; England) | Dorset | South West |
| East Street; Blandford Forum; Dorset (South West; England) | Dorset | South West |
| High Street; Swanage; Dorset (South West; England) | Dorset | South West |
| South Street; Bridport; Dorset (South West; England) | Dorset | South West |
| South Street; Dorchester; Dorset (South West; England) | Dorset | South West |
| Wimborne Minster; Dorset (South West; England) | Dorset | South West |
| High Street; Christchurch; Bournemouth, Christchurch and Poole (South West; England) | Dorset | South West |
| Christchurch Road; Boscombe; Bournemouth, Christchurch and Poole (South West; England) | Dorset | South West |
| Poole Road; Westbourne; Bournemouth, Christchurch and Poole (South West; England) | Dorset | South West |
| Wimborne Road; Winton; Bournemouth, Christchurch and Poole (South West; England) | Dorset | South West |
| Wimborne Road; Moordown; Bournemouth, Christchurch and Poole (South West; England) | Dorset | North East |
| Ashley Road; Upper Parkstone; Bournemouth, Christchurch and Poole (South West; England) | Dorset | North East |
| Darlington; Darlington (North East; England) | Durham | North East |
| Bishop Auckland; County Durham (North East; England) | Durham | North East |
| Durham; County Durham (North East; England) | Durham | North East |
| High Street; Spennymoor; County Durham (North East; England) | Durham | North East |
| Consett; County Durham (North East; England) | Durham | North East |
| Front Street; Chester-le-Street; County Durham (North East; England) | Durham | North East |
| Stanley | Durham | North East |
| Peterlee | Durham | North East |
| Crook | Durham | North East |
| Newton Aycliffe | Durham | North East |
| Chilton | Durham | North East |
| Dinbych-y-Pysgod (Tenby); Pembrokeshire (Wales) | Dyfed-Powys | Wales |
| Carmarthen; Carmarthenshire (Wales) | Dyfed-Powys | Wales |
| Aberystwyth; Ceredigion (Wales) | Dyfed-Powys | Wales |
| Y Drenewydd; Powys (Wales) | Dyfed-Powys | Wales |
| High Street; Aberhonddu; Powys (Wales) | Dyfed-Powys | Wales |
| Llanelli; Carmarthenshire (Wales) | Dyfed-Powys | Wales |
| Hwlffordd; Pembrokeshire (Wales) | Dyfed-Powys | Wales |
| Builth-Wells | Dyfed-Powys | Wales |
| Milford Haven | Dyfed-Powys | Wales |
| Colchester; Colchester (East of England; England) | Essex | East of England |
| Basildon; Basildon (East of England; England) | Essex | East of England |
| Braintree; Braintree (East of England; England) | Essex | East of England |
| Brentwood; Brentwood (East of England; England) | Essex | East of England |
| Chelmsford; Chelmsford (East of England; England) | Essex | East of England |
| Clacton-on-Sea; Tendring (East of England; England) | Essex | East of England |
| Harlow; Harlow (East of England; England) | Essex | East of England |
| Loughton; Epping Forest (East of England; England) | Essex | East of England |
| Maldon; Maldon (East of England; England) | Essex | East of England |
| Rayleigh; Rochford (East of England; England) | Essex | East of England |
| Saffron Walden; Uttlesford (East of England; England) | Essex | East of England |
| Westcliff-on-Sea; Southend-on-Sea (East of England; England) | Essex | East of England |
| High Street; Billericay; Basildon (East of England; England) | Essex | East of England |
| High Street; Southend-on-Sea; Southend-on-Sea (East of England; England) | Essex | East of England |
| High Street; Wickford; Basildon (East of England; England) | Essex | East of England |
| Orsett Road; Grays; Thurrock (East of England; England) | Essex | East of England |
| The Broadway; Leigh-on-Sea; Southend-on-Sea (East of England; England) | Essex | East of England |
| Tilbury Town Centre | Essex | East of England |
| Canvey Island Town Centre | Essex | East of England |
| Cheltenham; Cheltenham (South West; England) | Gloucestershire | South West |
| Tewkesbury; Tewkesbury (South West; England) | Gloucestershire | South West |
| Gloucester; Gloucester (South West; England) | Gloucestershire | South West |
| Cirencester; Cotswold (South West; England) | Gloucestershire | South West |
| Coleford | Gloucestershire | South West |
| Stroud; Stroud (South West; England) | Gloucestershire | South West |
| Commercial | Greater Manchester | North West |
| Bolton Town Centre | Greater Manchester | North West |
| Wigan Town Centre | Greater Manchester | North West |
| Oldham Town Centre | Greater Manchester | North West |
| Bury Town Centre | Greater Manchester | North West |
| Stockport | Greater Manchester | North West |
| Rochdale Town Centre | Greater Manchester | North West |
| Rusholme | Greater Manchester | North West |
| Harpurhey | Greater Manchester | North West |
| Piccadilly Gardens | Greater Manchester | North West |
| Gay Village | Greater Manchester | North West |
| Peter St/Deansgate | Greater Manchester | North West |
| Ashton Town Centre | Greater Manchester | North West |
| Leigh | Greater Manchester | North West |
| Fallowfield | Greater Manchester | North West |
| Altrincham | Greater Manchester | North West |
| Farnworth | Greater Manchester | North West |
| Longsight | Greater Manchester | North West |
| Walkden/Little Hulton | Greater Manchester | North West |
| Levenshulme | Greater Manchester | North West |
| Stalybridge | Greater Manchester | North West |
| Wythenshawe | Greater Manchester | North West |
| Cheetham Hill | Greater Manchester | North West |
| Trafford Centre | Greater Manchester | North West |
| Deane | Greater Manchester | North West |
| Eccles | Greater Manchester | North West |
| Middleton | Greater Manchester | North West |
| Hyde | Greater Manchester | North West |
| Benchill | Greater Manchester | North West |
| Shaw | Greater Manchester | North West |
| Heywood | Greater Manchester | North West |
| Hindley | Greater Manchester | North West |
| Chorley Old Rd | Greater Manchester | North West |
| Primrose Hill | Greater Manchester | North West |
| Prestwich | Greater Manchester | North West |
| Brinnington | Greater Manchester | North West |
| Old Trafford | Greater Manchester | North West |
| Robin Park | Greater Manchester | North West |
| Gorton | Greater Manchester | North West |
| Salford Quays | Greater Manchester | North West |
| Whitworth Park | Greater Manchester | North West |
| Coldhurst/St Marys | Greater Manchester | North West |
| Fallowfield Loop | Greater Manchester | North West |
| Derker | Greater Manchester | North West |
| Royton | Greater Manchester | North West |
| Pendleton | Greater Manchester | North West |
| St Thomas | Greater Manchester | North West |
| Oxford Road | Greater Manchester | North West |
| Freehold | Greater Manchester | North West |
| Chorlton | Greater Manchester | North West |
| Newton | Greater Manchester | North West |
| Atherton | Greater Manchester | North West |
| Hazel Grove | Greater Manchester | North West |
| Sale | Greater Manchester | North West |
| Ashton-in-Makerfield | Greater Manchester | North West |
| Westhoughton | Greater Manchester | North West |
| Moss Side | Greater Manchester | North West |
| Piccadilly Basin | Greater Manchester | North West |
| Hulme High Street | Greater Manchester | North West |
| Denton | Greater Manchester | North West |
| Horwich | Greater Manchester | North West |
| Wythenshawe Park | Greater Manchester | North West |
| Didsbury | Greater Manchester | North West |
| Dukinfield | Greater Manchester | North West |
| Cheadle Heath | Greater Manchester | North West |
| Chadderton | Greater Manchester | North West |
| Manchester Fort Shopping Park | Greater Manchester | North West |
| Marple | Greater Manchester | North West |
| Radcliffe | Greater Manchester | North West |
| Swinton | Greater Manchester | North West |
| Little Lever | Greater Manchester | North West |
| Northenden | Greater Manchester | North West |
| Breightmet | Greater Manchester | North West |
| Victoria Ave East | Greater Manchester | North West |
| Cheadle Hulme | Greater Manchester | North West |
| Altrincham Retail Park | Greater Manchester | North West |
| Whitefield | Greater Manchester | North West |
| Ramsbottom | Greater Manchester | North West |
| Standish | Greater Manchester | North West |
| Middlebrook | Greater Manchester | North West |
| Hale | Greater Manchester | North West |
| Newport; Newport (Wales) | Gwent | Wales |
| Tredegar; Blaenau Gwent (Wales) | Gwent | Wales |
| Cwmbran; Torfaen (Wales) | Gwent | Wales |
| Y Fenni; Monmouthshire (Wales) | Gwent | Wales |
| Caerffili; Caerphilly (Wales) | Gwent | Wales |
| Chepstow; Monmouthshire (Wales) | Gwent | Wales |
| Monnow Street; Chippenham; Monmouthshire (Wales) | Gwent | Wales |
| Brynmawr including Lakeside Retail Park | Gwent | Wales |
| Ebbw Vale | Gwent | Wales |
| Abertillery | Gwent | Wales |
| Blackwood | Gwent | Wales |
| Bargoed | Gwent | Wales |
| Blaenavon | Gwent | Wales |
| Abersychan | Gwent | Wales |
| Pontypool | Gwent | Wales |
| Southampton; Southampton (South East; England) | Hampshire | South East |
| Newport; Isle of Wight (South East; England) | Hampshire | South East |
| Lymington; New Forest (South East; England) | Hampshire | South East |
| Eastleigh; Eastleigh (South East; England) | Hampshire | South East |
| Fareham; Fareham (South East; England) | Hampshire | South East |
| Petersfield; East Hampshire (South East; England) | Hampshire | South East |
| Winchester; Winchester (South East; England) | Hampshire | South East |
| Basingstoke; Basingstoke and Deane (South East; England) | Hampshire | South East |
| Portsmouth; Portsmouth (South East; England) | Hampshire | South East |
| Gosport; Gosport (South East; England) | Hampshire | South East |
| Havant; Havant (South East; England) | Hampshire | South East |
| Andover; Test Valley (South East; England) | Hampshire | South East |
| Fleet; Hart (South East; England) | Hampshire | South East |
| Aldershot; Rushmoor (South East; England) | Hampshire | South East |
| Commercial Road; Totton; New Forest (South East; England) | Hampshire | South East |
| High Street; Cowes; Isle of Wight (South East; England) | Hampshire | South East |
| Ringwood; New Forest (South East; England) | Hampshire | South East |
| The Hundred; Romsey; Test Valley (South East; England) | Hampshire | South East |
| High Street; Shanklin; Isle of Wight (South East; England) | Hampshire | South East |
| High Street; Alton; East Hampshire (South East; England) | Hampshire | South East |
| High Street; Ryde; Isle of Wight (South East; England) | Hampshire | South East |
| Shirley High Street; Shirley; Southampton (South East; England) | Hampshire | South East |
| Station Road; New Milton; New Forest (South East; England) | Hampshire | South East |
| Albert Road; Southsea; Portsmouth (South East; England) | Hampshire | South East |
| Palmerston Road; Southsea; Portsmouth (South East; England) | Hampshire | South East |
| London Road; North End; Portsmouth (South East; England) | Hampshire | South East |
| London Road; Waterlooville; Havant (South East; England) | Hampshire | South East |
| Farnborough; Rushmoor (South East; England) | Hampshire | South East |
| Watford; Watford (East of England; England) | Hertfordshire | East of England |
| St Albans; St Albans (East of England; England) | Hertfordshire | East of England |
| Stevenage; Stevenage (East of England; England) | Hertfordshire | East of England |
| Hoddesdon; Broxbourne (East of England; England) | Hertfordshire | East of England |
| Hertford; East Hertfordshire (East of England; England) | Hertfordshire | East of England |
| Hitchin; North Hertfordshire (East of England; England) | Hertfordshire | East of England |
| Borehamwood; Hertsmere (East of England; England) | Hertfordshire | East of England |
| Rickmansworth; Three Rivers (East of England; England) | Hertfordshire | East of England |
| Welwyn Garden City; Welwyn Hatfield (East of England; England) | Hertfordshire | East of England |
| Hemel Hempstead; Dacorum (East of England; England) | Hertfordshire | East of England |
| Letchworth; North Hertfordshire (East of England; England) | Hertfordshire | East of England |
| High Street; Berkhamsted; Dacorum (East of England; England) – 1 | Hertfordshire | East of England |
| High Street; Harpenden; St Albans (East of England; England) | Hertfordshire | East of England |
| South Street; Bishop’s Stortford; East Hertfordshire (East of England; England) | Hertfordshire | East of England |
| High Street; Ware; East Hertfordshire (East of England; England) | Hertfordshire | East of England |
| Hatfield (Galleria) | Hertfordshire | East of England |
| Cassiobury Park, Watford | Hertfordshire | East of England |
| Hartham Common, Hertford | Hertfordshire | East of England |
| High Street; Waltham Cross; Broxbourne (East of England; England) – 1 | Hertfordshire | East of England |
| Hull; Kingston upon Hull (Yorkshire and The Humber; England) | Humberside | Yorkshire and the Humber |
| Beverley; East Riding of Yorkshire (Yorkshire and The Humber; England) | Humberside | Yorkshire and the Humber |
| Grimsby; North East Lincolnshire (Yorkshire and The Humber; England) | Humberside | Yorkshire and the Humber |
| Bridlington; East Riding of Yorkshire (Yorkshire and The Humber; England) | Humberside | Yorkshire and the Humber |
