STORY
Plaid Cymru have won the Caerphilly by-election, winning the Senedd constituency from Labour and resisting a surge from Reform. The by-election saw Plaid’s Lindsay Whittle win comfortably, with Reform UK taking second place and Labour pushed into third.
| Party | Candidate | Votes | % | Change |
|---|---|---|---|---|
| Plaid Cymru | Lindsay Whittle | 15,961 | 47.4 | +19.0 |
| Reform UK | Llŷr Powell | 12,113 | 36.0 | +34.2 |
| Labour | Richard Tunnicliffe | 3,713 | 11.0 | −34.9 |
| Conservative | Gareth Potter | 690 | 2.0 | −15.3 |
| Green | Gareth Hughes | 516 | 1.5 | New |
| Liberal Democrats | Steven Aicheler | 497 | 1.5 | −1.2 |
| Gwlad | Anthony Cook | 117 | 0.3 | New |
| UKIP | Roger Quilliam | 79 | 0.2 | New |
| Majority | 3,848 | 11.4 | N/A | |
| Turnout | 33,689 | 50.43 | −0.2 | |
| Registered electors | 66,895 | |||
| Plaid Cymru gain from Labour — Swing: N/A | ||||
