Category: Constituencies

  • CONSTITUENCY RESULT : Cannock Chase

    2019 GENERAL ELECTION

    CONSERVATIVE HOLD

    Amanda Milling (Conservative Party) 31,636 68.3% +13.3%
    Anne Hobbs (Labour Party) 11,757 25.4% -12.1%
    Paul Woodhead (Green Party) 2,920 6.3% +4.6%

    MAJORITY: 19,879 42.9% +25.4%

     

    2017 GENERAL ELECTION

    CONSERVATIVE HOLD

    Amanda Milling (Conservative Party) 26,318 55.0% +10.8%
    Paul Dadge (Labour Party) 17,927 37.4% +3.7%
    Paul Allen (UKIP) 2,018 4.2% -13.2%
    Paul Woodhead (Green Party) 815 1.7% -0.2%
    Nat Green (Liberal Democrats) 794 1.7% -1.0%

    MAJORITY: 8,391 17.5% +7.0%

  • CONSTITUENCY RESULT : Broxtowe

    2019 GENERAL ELECTION

    CONSERVATIVE HOLD

    Darren Henry (Conservative Party) 26,602 48.1% +1.3%
    Greg Marshall (Labour Party) 21,271 38.5% -6.8%
    Anna Soubry (Independent Group for Change) 4,668 8.5% N/A
    Kat Boettge (Green Party) 1,806 3.3% +2.0%
    Amy Dalla Mura (English Democrats) 432 0.8% N/A
    Teck Khong (Independent) 321 0.6% N/A
    David Bishop (Militant Elvis Anti-HS2) 172 0.3% N/A

    MAJORITY: 5,331 9.6% +8.1%

    2017 GENERAL ELECTION

    CONSERVATIVE HOLD

    Anna Soubry (Conservative Party) 25,983 46.8% +1.6%
    Greg Marshall (Labour Party) 25,120 45.3% +8.1%
    Tim Hallam (Liberal Democrats) 2,247 4.0% +0.1%
    Fran Loi (UKIP) 1,477 2.7% -8.0%
    Pat Morton (Green Party) 681 1.2% -1.7%

    MAJORITY: 863 1.5% -6.5%

  • CONSTITUENCY RESULT : Barnsley Central

    2019 GENERAL ELECTION

    LABOUR HOLD

    Dan Jarvis (Labour Party) 14,804 40.1% −23.8%
    Victoria Felton (Brexit Party) 11,233 30.4% N/A
    Iftikhar Ahmed (Conservative Party) 7,892 21.4% −2.8%
    Will Sapwell (Liberal Democrats) 1,176 3.2% +1.8%
    Tom Heyes (Green Party) 900 2.4% +1.0%
    Ryan Williams (Yorkshire Party) 710 1.9% N/A
    Donald Wood (Independent) 188 0.5% N/A

    MAJORITY: 3,571 9.7% -30.1%

     

    2017 GENERAL ELECTION

    LABOUR HOLD

    Dan Jarvis (Labour Party) 24,982 63.9% +8.2%
    Amanda Ford (Conservative Party) 9,436 24.1% +9.1%
    Gavin Felton (UKIP) 3,339 8.5% −13.2%
    Richard Trotman (Green Party) 572 1.5% −1.1%
    David Ridgway (Liberal Democrats) 549 1.4% −0.7%
    Stephen Morris (English Democrats) 211 0.5% −0.8%

    MAJORITY: 15,546 39.8% +5.8%

  • CONSTITUENCY RESULT : Arundel and South Downs

    2019 GENERAL ELECTION

    CONSERVATIVE HOLD

    Andrew Griffith (Conservative Party) 35,566 57.9% -4.4%
    Alison Bennett (Liberal Democrats) 13,045 21.2% +13.3%
    Bella Sankey (Labour Party) 9,722 15.8% -6.9%
    Isabel Thurston (Green Party) 2,519 4.1% -0.1%
    Robert Wheal (Independent) 556 0.9% N/A

    MAJORITY: 22,521 36.7% -2.9%

     

    2017 GENERAL ELECTION

    CONSERVATIVE HOLD

    Nick Herbert (Conservative Party) 37,573 62.4% +1.6%
    Caroline Fife (Labour Party) 13,690 22.7% +11.5%
    Shweta Kapadia (Liberal Democrats) 4,783 7.9% +0.7%
    Jo Prior (Green Party) 2,542 4.2% −2.2%
    John Wallace (UKIP) 1,668 2.8% −11.7%

    MAJORITY: 23,883 39.6% -6.7%

  • CONSTITUENCY RESULT : Jarrow

    2019 GENERAL ELECTION

    LABOUR HOLD

    Kate Osborne (Labour Party) 18,363 45.1% –20.0%
    Nick Oliver (Conservative Party) 11,243 27.6% +2.6%
    Richard Monaghan (Brexit Party) 4,122 10.1% +10.1%
    John Robertson (Independent) 2,991 7.3% +7.3%
    David Wilkinson (Liberal Democrats) 2,360 5.8% +3.1%
    James Milne (Green Party) 831 2.0% +0.3%
    Shaun Sadler (Independent) 614 1.5% +1.5%
    Mark Conway (SDP) 212 0.5% +0.5%

    MAJORITY: 7,120 17.5% -22.6%

     

    2017 GENERAL ELECTION

    LABOUR HOLD

    Stephen Hepburn (Labour Party) 28,020 65.1% +9.5%
    Robin Gwynn (Conservative Party) 10,757 25.0% +7.9%
    James Askwith (UKIP) 2,338 5.4% −14.2%
    Peter Maughan (Liberal Democrats) 1,163 2.7% −0.5%
    David Herbert (Green Party) 745 1.7% –1.7%

    MAJORITY: 17,263 40.1% +4.1%

  • CONSTITUENCY RESULT : Alyn and Deeside

    2019 GENERAL ELECTION

    LABOUR HOLD

    Mark Tami (Labour Party) 18,271 42.5% -9.6%
    Sanjoy Sen (Conservative Party) 18,058 42.0% +1.6%
    Simon Wall (Brexit Party) 2,678 6.2% N/A
    Donna Lalek (Liberal Democrats) 2,548 5.9% +3.5%
    Susan Hills (Plaid Cymru) 1,453 3.4% +0.8%

    MAJORITY: 213 0.5% -11.2%

     

    2017 GENERAL ELECTION

    LABOUR HOLD

    Mark Tami (Labour Party) 23,315 52.1% +12.1%
    Laura Knightly (Conservative Party) 18,080 40.4% +8.5%
    Jacqui Hurst (Plaid Cymru) 1,171 2.6% -1.3%
    David Griffiths (UKIP) 1,117 2.5% -15.1%
    Pete Williams (Liberal Democrats) 1,077 2.4% -1.8%

    MAJORITY: 5,235 11.7% +3.6%

  • CONSTITUENCY RESULT : Battersea

    2019 GENERAL ELECTION

    LABOUR HOLD

    Marsha de Cordova (Labour Party) 27,290 45.5% -0.4%
    Kim Caddy (Conservative Party) 21,622 36.1% -5.5%
    Mark Gitsham (Liberal Democrats) 9,150 15.3% +7.3%
    Lois Davis (Green Party) 1,529 2.5% +1.0%
    Jake Thomas (Brexit Party) 386 0.6% +0.6%

    MAJORITY: 5,668 9.4% +5.0%

     

    2017 GENERAL ELECTION

    LABOUR HOLD

    Marsha de Cordova (Labour Party) 25,292 45.9% +9.1%
    Jane Ellison (Conservative Party) 22,876 41.5% −10.8%
    Richard Davis (Liberal Democrats) 4,401 8.0% +3.6%
    Chris Coghlan (Independent) 1,234 2.2% N/A
    Lois Davis (Green Party) 866 1.6% −1.7%
    Eugene Power (UKIP) 357 0.6% −2.5%
    Daniel Lambert (Socialist GB) 32 0.1% N/A

    MAJORITY: 2,416 4.4% N/A

  • CONSTITUENCY RESULT : Altrincham and Sale West

    2019 GENERAL ELECTION

    CONSERVATIVE HOLD

    Graham Brady (Conservative Party) 26,311 48.0% -3.0%
    Andrew Western (Labour Party) 20,172 36.8% -2.0%
    Angela Smith (Liberal Democrats) 6,036 11.0% +3.3%
    Geraldine Coggins (Green Party) 1,566 2.9% +1.0%
    Neil Taylor (Liberal Party) 454 0.8% +0.3%
    Iram Kiani (Independent) 224 0.4% +0.4%

    MAJORITY: 6,139 11.2% -1.0%

     

    2017 GENERAL ELECTION

    CONSERVATIVE HOLD

    Graham Brady (Conservative Party) 26,933 51.0% -2.0%
    Andrew Western (Labour Party) 20,507 38.8% +12.2%
    Jane Brophy (Liberal Democrats) 4,051 7.7% -0.7%
    Geraldine Coggins (Green Party) 1,000 1.9% -2.0%
    Neil Taylor (Liberal) 299 0.6% N/A

    MAJORITY: 6,139 11.2% -11.3%

  • CONSTITUENCY RESULT : Eastbourne

    2019 GENERAL ELECTION

    CONSERVATIVE GAIN FROM LIBERAL DEMOCRAT

    Caroline Ansell (Conservative Party) 26,951 48.9% +4.8%
    Stephen Lloyd (Liberal Democrats) 22,620 41.0% -5.9%
    Jake Lambert (Labour Party) 3,848 7.0% -1.2%
    Stephen Gander (Brexit Party) 1,530 2.8% N/A
    Ken Pollock (Independent) 185 0.3% N/A

    MAJORITY: 4,331 7.9%

     

    2019 GENERAL ELECTION

    LIBERAL DEMOCRAT GAIN FROM CONSERVATIVE

    Stephen Lloyd (Liberal Democrats) 26,924 46.9% +8.7%
    Caroline Ansell (Conservative Party) 25,315 44.1% +4.5%
    Jake Lambert (Labour Party) 4,671 8.1% +0.3%
    Alex Hough (Green Party) 510 0.9% -1.7%

    MAJORITY: 1,609 2.8%

  • CONSTITUENCY RESULT : Devizes

    2019 GENERAL ELECTION

    CONSERVATIVE HOLD

    Danny Kruger (Conservative Party) 32,140 63.1% +0.4%
    Jo Waltham (Liberal Democrats) 8,157 16.0% +6.7%
    Rachael Schneider (Labour Party) 7,838 15.4% -5.6%
    Emma Dawnay (Green Party) 2,809 5.5% +2.3%

    MAJORITY: 23,993 47.1% +5.4%

     

    2017 GENERAL ELECTION

    CONSERVATIVE HOLD

    Claire Perry (Conservative Party) 31,744 62.7% +5.0%
    Imtiyaz Shaikh (Labour Party) 10,608 21.0% +8.0%
    Chris Coleman (Liberal Democrats) 4,706 9.3% +1.2%
    Timothy Page (UKIP) 1,706 3.4% −12.0%
    Emma Dawnay (Green Party) 1,606 3.2% −2.6%
    Jim Gunter (Wessex Regionalist) 223 0.4% N/A

    MAJORITY: 21,136 41.7% -0.6%