Category: Constituencies

  • CONSTITUENCY RESULT : Delyn

    2019 GENERAL ELECTION

    CONSERVATIVE GAIN FROM LABOUR

    Rob Roberts (Conservative Party) 16,756 43.7% +2.2%
    David Hanson (Labour Party) 15,891 41.4% -10.8%
    Andrew Parkhurst (Liberal Democrats) 2,346 6.1% +3.5%
    Nigel Williams (Brexit Party) 1,971 5.1% +5.1%
    Paul Rowlinson (Plaid Cymru) 1,406 3.7% -0.1%

    MAJORITY: 865 2.3% N/A

     

    2017 GENERAL ELECTION

    LABOUR HOLD

    David Hanson (Labour Party) 20,573 52.2% +11.6%
    Matt Wright (Conservative Party) 16,333 41.1% +8.7%
    Paul Rowlinson (Plaid Cymru) 1,481 3.8% -1.0%
    Tom Rippeth (Liberal Democrats) 1,031 2.6% -1.1%

    MAJORITY: 4,240 10.8% +3.0%

  • CONSTITUENCY RESULT : Chesterfield

    2019 GENERAL ELECTION

    LABOUR HOLD

    Toby Perkins (Labour Party) 18,171 40.2% -14.6%
    Leigh Higgins (Conservative Party) 16,720 37.0% +2.2%
    John Scotting (Brexit Party) 4,771 10.6% +10.6%
    Emily Coy (Liberal Democrats) 3,985 8.8% +3.4%
    Neil Jackson (Green Party) 1,148 2.5% +0.9%
    John Daramy (Independent)  391 0.9% +0.9%

    MAJORITY: 1,451 3.2% -16.8%

     

    2017 GENERAL ELECTION

    LABOUR HOLD

    Toby Perkins (Labour Party) 26,266 54.8% +6.9%
    Spencer Pitfield (Conservative Party) 16,661 34.8% +16.7%
    Tom Snowdon (Liberal Democrats) 2,612 5.4% -8.4%
    Stuart Bent (UKIP) 1,611 3.4% -13.1%
    David Wadsworth (Green Party) 777 1.6% -1.3%

    MAJORITY: 9,605 20.0% -9.8%

  • CONSTITUENCY RESULT : Basingstoke

    2019 GENERAL ELECTION

    CONSERVATIVE HOLD

    Maria Miller (Conservative Party) 29,593 54.1% +1.4%
    Kerena Marchant (Labour Party) 15,395 28.1% -7.7%
    Sashi Mylvaganam (Liberal Democrats) 6,841 12.5% +6.4%
    Jonnie Jenkin (Green) 2,138 3.9% +1.9%
    Alan Stone (Independent) 746 1.4% +1.4%

    MAJORITY: 14,198 26.0% +9.1%

     

    2017 GENERAL ELECTION

    CONSERVATIVE HOLD

    Maria Miller (Conservative Party) 29,510 52.7% +4.2%
    Terry Bridgeman (Labour Party) 20,044 35.8% +8.1%
    John Shaw (Liberal Democrats) 3,406 6.1% −1.3%
    Alan Stone (UKIP) 1,681 3.0% −12.6%
    Richard Winter (Green) 1,106 2.0% N/A
    Scott Neville (Libertarian) 213 0.4% N/A

    MAJORITY: 9,466 16.9% -3.1%

  • CONSTITUENCY RESULT : Oxford East

    2019 GENERAL ELECTION

    LABOUR HOLD

    Anneliese Dodds (Labour Party) 28,135 57.0% -8.2%
    Louise Staite (Conservative Party) 10,303 20.9% -1.1%
    Alistair Fernie (Liberal Democrats) 6,884 13.9% +4.8%
    David Williams (Green Party) 2,392 4.8% +1.5%
    Roger Carter (Brexit Party) 1,146 2.3% +2.3%
    David Henwood (Independent) 238 0.5% +0.5%
    Chaka Artwell (Independent) 143 0.3% -0.2%
    Phil Taylor (Independent) 118 0.2% +0.2%

    MAJORITY: 17,832 36.1% -7.1%

     

    2017 GENERAL ELECTION

    LABOUR HOLD

    Anneliese Dodds (Labour Party) 35,118 65.2% +15.1%
    Suzanne Bartington (Conservative Party) 11,834 22.0% +2.1%
    Kirsten Johnson (Liberal Democrats) 4,904 9.1% -1.7%
    Larry Sanders (Green Party) 1,785 3.3% -8.3%
    Chaka Artwell (Independent) 255 0.5% +0.2%

    MAJORITY: 23,284 43.2% +13.2%

  • CONSTITUENCY RESULT : Isle of Wight

    2019 GENERAL ELECTION

    CONSERVATIVE HOLD

    Bob Seely (Conservative Party) 41,815 56.2% +4.9%
    Richard Quigley (Labour Party) 18,078 24.3% +1.3%
    Vix Lowthion (Green Party) 11,338 15.2% –2.1%
    Carl Feeney (Independent Network) 1,542 2.1% N/A
    Karl Love (Independent) 874 1.2% N/A
    Daryll Pitcher (Independent) 795 1.1% N/A

    MAJORITY: 17,044 30.2% -2.4%

     

    2017 GENERAL ELECTION

    CONSERVATIVE HOLD

    Bob Seely (Conservative Party) 38,190 51.3% +10.6%
    Julian Critchley (Labour Party) 17,121 23.0% +10.2%
    Vix Lowthion (Green Party) 12,915 17.3% +4.0%
    Nicholas Belfitt (Liberal Democrats) 2,740 3.7 -3.8%
    Daryll Pitcher (UKIP) 1,921 2.6% -18.6%
    Julie Jones-Evans (Independent) 1,592 2.1% New

    MAJORITY: 21,069 28.3% +8.8%

  • CONSTITUENCY RESULT : Hove

    2019 GENERAL ELECTION

    LABOUR HOLD

    Peter Kyle (Labour Party) 32,876 58.3% −5.8%
    Robert Nemeth (Conservative Party) 15,832 28.1% −3.5%
    Beatrice Bass (Liberal Democrats) 3,731 6.6% +4.3%
    Oliver Sykes (Green Party) 2,496 4.4% +2.7%
    Angela Hancock (Brexit Party) 1,111 2.0% N/A
    Dame Dixon (Monster Raving Loony Party) 195 0.3% N/A
    Charlotte Sabel (Independent) 150 0.3% −0.0%

    MAJORITY: 17,044 30.2% -2.4%

     

    2017 GENERAL ELECTION

    LABOUR HOLD

    Peter Kyle (Labour Party) 36,942 64.1% +21.8%
    Kristy Adams (Conservative Party) 18,185 31.6% −8.3%
    Carrie Hynds (Liberal Democrats) 1,311 2.3% −1.3%
    Phelim MacCafferty (Green Party) 971 1.7% −5.1%
    Charley Sabel (Independent) 187 0.3% N/A

    MAJORITY: 18,757 32.6% +30.2%

  • CONSTITUENCY RESULT : Henley

    2019 GENERAL ELECTION

    CONSERVATIVE HOLD

    John Howell (Conservative Party) 32,189 54.8% –4.3%
    Laura Coyle (Liberal Democrats) 18,136 30.9% +16.0%
    Zaid Marham (Labour Party) 5,698 9.7% –10.4%
    Jo Robb (Green Party) 2,736 4.7% +1.4%

    MAJORITY: 14,053 23.9% -15.9%

     

    2017 GENERAL ELECTION

    CONSERVATIVE HOLD

    John Howell (Conservative Party) 33,749 59.1% +0.6%
    Oliver Kavanagh (Labour Party) 11,455 20.1% +7.6%
    Laura Coyle (Laura Coyle) 8,485 14.9% +3.7%
    Robin Bennett (Green Party) 1,864 3.3% –3.6%
    Tim Scott (UKIP) 1,154 2.0% –8.9%
    Patrick Gray (The Radical Party) 392 0.7% N/A

    MAJORITY: 22,294 39.0% -7.0%

  • CONSTITUENCY RESULT : Hexham

    2019 GENERAL ELECTION

    CONSERVATIVE HOLD

    Guy Opperman (Conservative Party) 25,152 54.5% +0.4%
    Penny Greenan (Labour Party) 14,603 31.6% -2.5%
    Stephen Howse (Liberal Democrats) 4,672 10.1% +3.0%
    Nick Morphet (Green Party) 1,723 3.7% +1.0%

    MAJORITY: 10,549 22.9% +2.9%

     

    2017 GENERAL ELECTION

    CONSERVATIVE HOLD

    Guy Opperman (Conservative Party) 24,996 54.1% +1.4%
    Stephen Powers (Labour Party) 15,760 34.1% +9.2%
    Fiona Hall (Liberal Democrats) 3,285 7.1% +0.3%
    Wesley Foot (Green Party) 1,253 2.7% -2.9%
    Francis Miles (UKIP) 930 2.0% -7.9%

    MAJORITY: 9,236 20.0% -7.8%

  • CONSTITUENCY RESULT : Hammersmith

    2019 GENERAL ELECTION

    LABOUR HOLD

    Andy Slaughter (Labour Party) 30,074 57.9% -6.0%
    Xingang Wang (Conservative Party) 12,227 23.5% -4.7%
    Jessie Venegas (Liberal Democrats) 6,947 13.4% +8.0%
    Alex Horn (Green Party) 1,744 3.4% +1.9%
    James Keyse (Brexit Party) 974 1.9% N/A

    MAJORITY: 17,847 34.4% -1.3%

     

    2017 GENERAL ELECTION

    LABOUR HOLD

    Andy Slaughter (Labour Party) 33,375 63.9% +13.9%
    Charlie Dewhirst (Conservative Party) 14,724 28.2% -8.2%
    Joyce Onstad (Liberal Democrats) 2,802 5.4% +0.7%
    Alex Horn (Green Party) 800 1.5% -2.9%
    Jack Bovill (UKIP) 507 1.0% -3.4%
    Jagdeosingh Hauzaree (Independent) 44 0.1% N/A

    MAJORITY: 18,651 35.7% +22.1%

  • CONSTITUENCY RESULT : Corby

    2019 GENERAL ELECTION

    CONSERVATIVE HOLD

    Tom Pursglove (Conservative Party) 33,410 55.2% +6.0%
    Beth Miller (Labour Party) 23,142 38.3% -6.5%
    Chris Stanbra (Liberal Democrats) 3,932 6.5% +3.9%

    MAJORITY: 10,268 16.9% +12.4%

     

    2017 GENERAL ELECTION

    CONSERVATIVE HOLD

    Tom Pursglove (Conservative Party) 29,534 49.2% +6.5%
    Beth Miller (Labour Party) 26,844 44.7% +6.3%
    Chris Stanbra (Liberal Democrats) 1,545 2.6% +0.0%
    Sam Watts (UKIP) 1,495 2.5% −11.2%
    Steven Scrutton (Green Party) 579 1.0% −1.4%

    MAJORITY: 2,690 4.5% +0.2%