| Candidate name | Party | Gender | Number of votes | Share (%) | Change vs. 2017 for party (percentage points) | ||
| Andrew Gwynne | Labour | Male | 19,317 | 50.1% | -13.5 | ||
| Iain Bott | Conservative | Male | 13,142 | 34.1% | +6.1 | ||
| Martin Power | Brexit Party | Male | 3,039 | 7.9% | 0.0 | ||
| Dominic Hardwick | Liberal Democrat | Male | 1,642 | 4.3% | +2.1 | ||
| Gary Lawson | Green | Male | 1,124 | 2.9% | +1.7 | ||
|
Farmin Lord F’Tang F’Tang Dave
|
Monster Raving Loony Party | Male | 324 | 0.8% | +0.3 |
| Election statistics | ||
| Majority | ||
| Votes | 6,175 | |
| Percent | 16.0% | |
| Rank (1 = highest %) | 424 | |
| Turnout | ||
| Constituency | 58.3% | |
| Region | 65.6% | |
| UK | 67.3% | |
| Constituency in 2017 | 58.5% | |
| Size of electorate | 66,234 | |
| Valid votes cast | 38,588 |