Individual constituency results for the 2019 General Election are available here.
| Fermanagh and South Tyrone | 57 |
| Bury North | 105 |
| Bedford | 145 |
| East Dunbartonshire | 149 |
| Kensington | 150 |
| Caithness, Sutherland and Easter Ross | 204 |
| Coventry North West | 208 |
| Alyn and Deeside | 213 |
| Dagenham and Rainham | 293 |
| Bolton North East | 378 |
| Coventry South | 401 |
| Bury South | 402 |
| Moray | 513 |
| Weaver Vale | 562 |
| High Peak | 590 |
| Wimbledon | 628 |
| Carshalton and Wallington | 629 |
| Heywood and Middleton | 663 |
| Stoke-On-Trent Central | 670 |
| Gedling | 679 |
| Blyth Valley | 712 |
| Sheffield, Hallam | 712 |
| Warwick and Leamington | 789 |
| Wansbeck | 814 |
| Gordon | 819 |
| West Aberdeenshire and Kincardine | 843 |
| Delyn | 865 |
| Newport West | 902 |
| Cheltenham | 981 |
| Winchester | 985 |
| Stockton North | 1027 |
| North West Durham | 1144 |
| Bridgend | 1157 |
| Hemsworth | 1180 |
| Chipping Barnet | 1212 |
| Wolverhampton South East | 1235 |
| Clwyd South | 1239 |
| Kingston upon Hull East | 1239 |
| Kirkcaldy and Cowdenbeath | 1243 |
| Chingford and Woodford Green | 1262 |
| Normanton, Pontefract and Castleford | 1276 |
| North East Fife | 1316 |
| Burnley | 1352 |
| Chesterfield | 1451 |
| Oldham East and Saddleworth | 1499 |
| Warrington North | 1509 |
| Dewsbury | 1561 |
| West Bromwich East | 1593 |
| South Down | 1620 |
| Birmingham, Northfield | 1640 |
| Wolverhampton South West | 1661 |
| Dumfries and Galloway | 1805 |
| Carmarthen East and Dinefwr | 1809 |
| Belfast East | 1819 |
| Vale Of Clwyd | 1827 |
| Canterbury | 1836 |
| Gower | 1837 |
| Westmorland and Lonsdale | 1934 |
| Belfast North | 1943 |
| Leigh | 1965 |
| Ynys Mon | 1968 |
| Newport East | 1992 |
| Warrington South | 2010 |
| Aberconwy | 2034 |
| Wrexham | 2131 |
| Wentworth and Dearne | 2165 |
| Keighley | 2218 |
| Doncaster Central | 2278 |
| Ayr, Carrick and Cumnock | 2329 |
| Cheadle | 2336 |
| Bradford South | 2346 |
| Doncaster North | 2370 |
| Lancaster and Fleetwood | 2380 |
| Na h-Eileanan An Iar | 2438 |
| Lewes | 2457 |
| Orkney and Shetland | 2507 |
| Derby North | 2540 |
| Glasgow North East | 2548 |
| Halifax | 2569 |
| Peterborough | 2580 |
| South Antrim | 2689 |
| Esher and Walton | 2743 |
| Arfon | 2781 |
| Kingston upon Hull West and Hessle | 2856 |
| South Cambridgeshire | 2904 |
| Stalybridge and Hyde | 2946 |
| Hyndburn | 2951 |
| Sunderland Central | 2964 |
| North Down | 2968 |
| Wirral West | 3003 |
| Houghton and Sunderland South | 3115 |
| Rotherham | 3121 |
| Eltham | 3197 |
| Barnsley East | 3217 |
| Worsley and Eccles South | 3219 |
| Darlington | 3294 |
| Guildford | 3337 |
| Wakefield | 3358 |
| Walsall South | 3456 |
| Lincoln | 3514 |
| Pudsey | 3517 |
| Batley and Spen | 3525 |
| Redcar | 3527 |
| Vale Of Glamorgan | 3562 |
| Barnsley Central | 3571 |
| Hartlepool | 3595 |
| Birmingham, Erdington | 3601 |
| Don Valley | 3630 |
| Blackpool South | 3690 |
| Washington and Sunderland West | 3723 |
| Torfaen | 3742 |
| Erith and Thamesmead | 3758 |
| Edinburgh West | 3769 |
| Dumfriesshire, Clydesdale and Tweeddale | 3781 |
| Angus | 3795 |
| West Bromwich West | 3799 |
| Stroud | 3840 |
| East Lothian | 3886 |
| Cities Of London and Westminster | 3953 |
| Aberdeen South | 3990 |
| Hastings and Rye | 4043 |
| Wolverhampton North East | 4080 |
| Argyll and Bute | 4110 |
| Reading West | 4117 |
| Banff and Buchan | 4118 |
| Southport | 4147 |
| Workington | 4176 |
| Leicester West | 4212 |
| Wycombe | 4214 |
| Hendon | 4230 |
| Ashton-Under-Lyne | 4263 |
| St Ives | 4280 |
| Sheffield South East | 4289 |
| Eastbourne | 4331 |
| Hazel Grove | 4423 |
| Watford | 4433 |
| Enfield, Southgate | 4450 |
| Nottingham North | 4490 |
| Ochil and South Perthshire | 4498 |
| Southampton, Itchen | 4498 |
| Sedgefield | 4513 |
| Truro and Falmouth | 4561 |
| Llanelli | 4670 |
| Northampton South | 4697 |
| Norwich North | 4738 |
| Dwyfor Meirionnydd | 4740 |
| Makerfield | 4740 |
| North Durham | 4742 |
| Plymouth, Sutton and Devonport | 4757 |
| Putney | 4774 |
| Tynemouth | 4857 |
| Glasgow South West | 4900 |
| Huddersfield | 4937 |
| City Of Durham | 5025 |
| Preseli Pembrokeshire | 5062 |
| Colne Valley | 5103 |
| Berwickshire, Roxburgh and Selkirk | 5148 |
| Lanark and Hamilton East | 5187 |
| Airdrie and Shotts | 5201 |
| Ilford North | 5218 |
| Rutherglen and Hamilton West | 5230 |
| Stockton South | 5260 |
| Bolsover | 5299 |
| Central Ayrshire | 5304 |
| Broxtowe | 5331 |
| Portsmouth South | 5363 |
| East Renfrewshire | 5426 |
| Islwyn | 5464 |
| Ipswich | 5479 |
| Northampton North | 5507 |
| Blaydon | 5531 |
| Leeds East | 5531 |
| Glasgow East | 5566 |
| Glasgow North | 5601 |
| Birmingham, Edgbaston | 5614 |
| Coatbridge, Chryston and Bellshill | 5624 |
| Neath | 5637 |
| Filton and Bradley Stoke | 5646 |
| Battersea | 5668 |
| Bristol North West | 5692 |
| Midlothian | 5705 |
| Ashfield | 5733 |
| Newcastle Upon Tyne North | 5765 |
| Calder Valley | 5774 |
| Barrow and Furness | 5789 |
| Copeland | 5842 |
| Pontypridd | 5887 |
| Reading East | 5924 |
| Croydon Central | 5949 |
| Derby South | 6019 |
| Leicester East | 6019 |
| Wirral South | 6105 |
| Altrincham and Sale West | 6139 |
| City Of Chester | 6164 |
| Denton and Reddish | 6175 |
| Pendle | 6186 |
| Southampton, Test | 6213 |
| Shipley | 6242 |
| Milton Keynes North | 6255 |
| Motherwell and Wishaw | 6268 |
| Stoke-On-Trent North | 6286 |
| St Albans | 6293 |
| Rother Valley | 6318 |
| Ceredigion | 6329 |
| Morecambe and Lunesdale | 6354 |
| Scunthorpe | 6451 |
| Glasgow Central | 6474 |
| Enfield North | 6492 |
| Lagan Valley | 6499 |
| Finchley and Golders Green | 6562 |
| Easington | 6581 |
| South Swindon | 6625 |
| East Antrim | 6706 |
| East Devon | 6708 |
| Wigan | 6728 |
| Clwyd West | 6747 |
| Worcester | 6758 |
| Caerphilly | 6833 |
| Hitchin and Harpenden | 6895 |
| Milton Keynes South | 6944 |
| Cardiff North | 6982 |
| Strangford | 7071 |
| Jarrow | 7120 |
| Brecon and Radnorshire | 7131 |
| Loughborough | 7169 |
| Gateshead | 7200 |
| Penistone and Stocksbridge | 7210 |
| Uxbridge and South Ruislip | 7210 |
| Great Grimsby | 7331 |
| Wokingham | 7383 |
| Newcastle-Under-Lyme | 7446 |
| East Worthing and Shoreham | 7474 |
| West Tyrone | 7478 |
| Inverclyde | 7512 |
| Perth and North Perthshire | 7550 |
| Kingston upon Hull North | 7593 |
| Bolton South East | 7598 |
| Rushcliffe | 7643 |
| Coventry North East | 7692 |
| Carmarthen West and South Pembrokeshire | 7745 |
| Richmond Park | 7766 |
| Ogmore | 7805 |
| Feltham and Heston | 7859 |
| Bishop Auckland | 7962 |
| Swansea East | 7970 |
| Brighton, Kemptown | 8061 |
| Brent North | 8079 |
| Swansea West | 8116 |
| Harrow East | 8170 |
| Upper Bann | 8210 |
| Carlisle | 8319 |
| West Lancashire | 8336 |
| Sutton and Cheam | 8351 |
| Glasgow North West | 8359 |
| Crawley | 8360 |
| Middlesbrough | 8395 |
| Crewe and Nantwich | 8508 |
| Sheffield, Heeley | 8520 |
| North Ayrshire and Arran | 8521 |
| Stevenage | 8562 |
| Blackpool North and Cleveleys | 8596 |
| Blaenau Gwent | 8647 |
| Harrow West | 8692 |
| Camborne and Redruth | 8700 |
| Luton South | 8756 |
| Ellesmere Port and Neston | 8764 |
| Bournemouth East | 8806 |
| South West Surrey | 8817 |
| Cynon Valley | 8822 |
| Bolton West | 8855 |
| Oxford West and Abingdon | 8943 |
| Glasgow South | 9005 |
| Luton North | 9247 |
| Stirling | 9254 |
| Hayes and Harlington | 9261 |
| Newry and Armagh | 9287 |
| Colchester | 9423 |
| Ross, Skye and Lochaber | 9443 |
| Rossendale and Darwen | 9522 |
| Mid Ulster | 9537 |
| West Dunbartonshire | 9553 |
| North Tyneside | 9561 |
| South Shields | 9585 |
| East Londonderry | 9607 |
| Cambridge | 9639 |
| Rochdale | 9668 |
| Harrogate and Knaresborough | 9675 |
| Woking | 9767 |
| Bristol South | 9859 |
| Monmouth | 9982 |
| York Outer | 9985 |
| Wells | 9991 |
| Stockport | 10039 |
| Bournemouth West | 10150 |
| Corby | 10268 |
| Scarborough and Whitby | 10270 |
| Gloucester | 10277 |
| Wythenshawe and Sale East | 10396 |
| Exeter | 10403 |
| Edinburgh East | 10417 |
| Inverness, Nairn, Badenoch and Strathspey | 10440 |
| Kingston and Surbiton | 10489 |
| Aberavon | 10490 |
| Brentford and Isleworth | 10514 |
| Hexham | 10549 |
| Leeds West | 10564 |
| South Thanet | 10587 |
| Erewash | 10606 |
| Merthyr Tydfil and Rhymney | 10606 |
| Birmingham, Yardley | 10659 |
| Paisley and Renfrewshire South | 10679 |
| Dunfermline and West Fife | 10699 |
| Macclesfield | 10711 |
| Leeds North West | 10749 |
| Westminster North | 10759 |
| Bristol East | 10794 |
| Romsey and Southampton North | 10872 |
| Bromley and Chislehurst | 10891 |
| Telford | 10941 |
| Welwyn Hatfield | 10955 |
| Cardiff West | 10986 |
| Edinburgh South | 11095 |
| Oldham West and Royton | 11127 |
| South Ribble | 11199 |
| Shrewsbury and Atcham | 11217 |
| Kingswood | 11220 |
| Chelsea and Fulham | 11241 |
| Linlithgow and East Falkirk | 11266 |
| Morley and Outwood | 11267 |
| Stoke-On-Trent South | 11271 |
| Chippenham | 11288 |
| Rhondda | 11440 |
| Thurrock | 11482 |
| South East Cambridgeshire | 11490 |
| Warley | 11511 |
| Dudley North | 11533 |
| Middlesbrough South and East Cleveland | 11626 |
| Taunton Deane | 11700 |
| Glenrothes | 11757 |
| Paisley and Renfrewshire North | 11902 |
| Walsall North | 11965 |
| Edinburgh South West | 11982 |
| Mole Valley | 12041 |
| Halesowen and Rowley Regis | 12074 |
| Montgomeryshire | 12138 |
| Preston | 12146 |
| St Helens North | 12209 |
| Dundee West | 12259 |
| Ealing North | 12269 |
| Sheffield, Brightside and Hillsborough | 12274 |
| Dover | 12278 |
| Newcastle Upon Tyne Central | 12278 |
| Rochford and Southend East | 12286 |
| Bath | 12322 |
| Croydon South | 12339 |
| Thornbury and Yate | 12369 |
| Birmingham, Selly Oak | 12414 |
| Nottingham South | 12568 |
| Wantage | 12653 |
| Kilmarnock and Loudoun | 12659 |
| Aberdeen North | 12670 |
| North Antrim | 12721 |
| Totnes | 12724 |
| Cardiff South and Penarth | 12737 |
| Norwich South | 12760 |
| Edinburgh North and Leith | 12808 |
| North East Derbyshire | 12876 |
| Plymouth, Moor View | 12897 |
| Cumbernauld, Kilsyth and Kirkintilloch East | 12976 |
| Bexleyheath and Crayford | 13103 |
| Nuneaton | 13144 |
| Ealing Central and Acton | 13300 |
| East Kilbride, Strathaven and Lesmahagow | 13322 |
| Dundee East | 13375 |
| Livingston | 13435 |
| Rugby | 13447 |
| York Central | 13545 |
| Stourbridge | 13571 |
| Slough | 13640 |
| Bassetlaw | 14013 |
| Henley | 14053 |
| Harlow | 14063 |
| West Dorset | 14106 |
| Twickenham | 14121 |
| Hampstead and Kilburn | 14188 |
| Basingstoke | 14198 |
| Beckenham | 14258 |
| Tooting | 14307 |
| Stafford | 14377 |
| North Norfolk | 14395 |
| Blackley and Broughton | 14402 |
| South West Hertfordshire | 14408 |
| Southend West | 14459 |
| Burton | 14496 |
| Hemel Hempstead | 14563 |
| Tunbridge Wells | 14645 |
| Belfast West | 14672 |
| North East Somerset | 14729 |
| North Cornwall | 14752 |
| North Devon | 14813 |
| Worthing West | 14823 |
| Berwick-Upon-Tweed | 14835 |
| Mid Dorset and North Poole | 14898 |
| Falkirk | 14948 |
| Gillingham and Rainham | 15119 |
| Sefton Central | 15122 |
| Witney | 15177 |
| Birmingham, Perry Barr | 15317 |
| Mid Derbyshire | 15385 |
| Belfast South | 15401 |
| Barking | 15427 |
| Newcastle Upon Tyne East | 15463 |
| Dudley South | 15565 |
| Gravesham | 15581 |
| Eastleigh | 15607 |
| Beaconsfield | 15712 |
| Portsmouth North | 15780 |
| Forest Of Dean | 15869 |
| Edmonton | 16015 |
| Redditch | 16036 |
| Newbury | 16047 |
| Ealing, Southall | 16084 |
| Bermondsey and Old Southwark | 16126 |
| North Swindon | 16171 |
| Yeovil | 16181 |
| Sherwood | 16186 |
| Chesham and Amersham | 16223 |
| Mansfield | 16306 |
| Salford and Eccles | 16327 |
| Ruislip, Northwood and Pinner | 16394 |
| Stretford and Urmston | 16417 |
| Staffordshire Moorlands | 16428 |
| Mitcham and Morden | 16482 |
| St Austell and Newquay | 16526 |
| Fylde | 16611 |
| Aldershot | 16698 |
| Kettering | 16765 |
| Wyre and Preston North | 16781 |
| Banbury | 16813 |
| Amber Valley | 16886 |
| Lewisham East | 17008 |
| Hove | 17044 |
| Rochester and Strood | 17072 |
| Leeds North East | 17089 |
| Foyle | 17110 |
| Weston-Super-Mare | 17121 |
| South Dorset | 17153 |
| Cardiff Central | 17179 |
| North Thanet | 17189 |
| Harborough | 17278 |
| Islington South and Finsbury | 17328 |
| Elmet and Rothwell | 17353 |
| Aylesbury | 17373 |
| Derbyshire Dales | 17381 |
| Tatton | 17387 |
| Chorley | 17392 |
| Nottingham East | 17393 |
| Newton Abbot | 17501 |
| North Somerset | 17536 |
| Chelmsford | 17621 |
| North Wiltshire | 17626 |
| Great Yarmouth | 17663 |
| Streatham | 17690 |
| Birkenhead | 17705 |
| Central Devon | 17721 |
| Torbay | 17749 |
| Oxford East | 17832 |
| Hammersmith | 17847 |
| Epsom and Ewell | 17873 |
| Romford | 17893 |
| North Warwickshire | 17956 |
| Waveney | 18002 |
| Bradford East | 18144 |
| North East Hertfordshire | 18189 |
| Mid Sussex | 18197 |
| Runnymede and Weybridge | 18270 |
| Blackburn | 18304 |
| Reigate | 18310 |
| Wallasey | 18322 |
| Surrey Heath | 18349 |
| Spelthorne | 18393 |
| Ribble Valley | 18439 |
| Eddisbury | 18443 |
| Greenwich and Woolwich | 18464 |
| Penrith and The Border | 18519 |
| Chatham and Aylesford | 18540 |
| Wellingborough | 18540 |
| Congleton | 18561 |
| South West Bedfordshire | 18583 |
| The Wrekin | 18726 |
| Maidenhead | 18846 |
| Old Bexley and Sidcup | 18952 |
| Halton | 18975 |
| Poole | 19116 |
| St Helens South and Whiston | 19122 |
| Dartford | 19160 |
| Somerton and Frome | 19213 |
| Hornsey and Wood Green | 19242 |
| Leeds Central | 19270 |
| Sutton Coldfield | 19272 |
| South Derbyshire | 19335 |
| Huntingdon | 19383 |
| Vauxhall | 19612 |
| Hertford and Stortford | 19620 |
| Tamworth | 19634 |
| Hereford and South Herefordshire | 19686 |
| East Hampshire | 19696 |
| Salisbury | 19736 |
| Broxbourne | 19807 |
| Bracknell | 19829 |
| Aldridge-Brownhills | 19836 |
| Cannock Chase | 19879 |
| North West Norfolk | 19922 |
| South Basildon and East Thurrock | 19922 |
| Brighton, Pavilion | 19940 |
| Stone | 19945 |
| Stratford-On-Avon | 19972 |
| Windsor | 20079 |
| Selby and Ainsty | 20137 |
| Harwich and North Essex | 20182 |
| North East Hampshire | 20211 |
| The Cotswolds | 20214 |
| Haltemprice and Howden | 20329 |
| Kenilworth and Southam | 20353 |
| North West Leicestershire | 20400 |
| Buckingham | 20411 |
| Basildon and Billericay | 20412 |
| Beverley and Holderness | 20448 |
| Suffolk Coastal | 20533 |
| Leyton and Wanstead | 20808 |
| Sevenoaks | 20818 |
| Brent Central | 20870 |
| South East Cornwall | 20971 |
| Horsham | 21127 |
| Solihull | 21273 |
| South Norfolk | 21275 |
| Hertsmere | 21313 |
| Folkestone and Hythe | 21337 |
| Wyre Forest | 21413 |
| Cleethorpes | 21418 |
| South West Devon | 21430 |
| Chichester | 21490 |
| Lewisham West and Penge | 21543 |
| South West Wiltshire | 21630 |
| Maidstone and The Weald | 21772 |
| Havant | 21792 |
| Newark | 21816 |
| Broadland | 21861 |
| Brigg and Goole | 21941 |
| Faversham and Mid Kent | 21976 |
| Epping Forest | 22173 |
| Orpington | 22378 |
| Charnwood | 22397 |
| Tewkesbury | 22410 |
| Bognor Regis and Littlehampton | 22503 |
| Arundel and South Downs | 22521 |
| Mid Norfolk | 22594 |
| Leicester South | 22675 |
| East Yorkshire | 22787 |
| Meriden | 22836 |
| South Suffolk | 22897 |
| North Shropshire | 22949 |
| Gainsborough | 22967 |
| Bromsgrove | 23106 |
| West Suffolk | 23194 |
| Gosport | 23278 |
| Hornchurch and Upminster | 23308 |
| Central Suffolk and North Ipswich | 23391 |
| Meon Valley | 23555 |
| Lichfield | 23638 |
| Ludlow | 23648 |
| Skipton and Ripon | 23694 |
| Isle Of Wight | 23737 |
| Devizes | 23993 |
| South Leicestershire | 24004 |
| Ashford | 24029 |
| East Surrey | 24040 |
| Witham | 24082 |
| Ilford South | 24101 |
| Tiverton and Honiton | 24239 |
| North East Bedfordshire | 24283 |
| North Dorset | 24301 |
| New Forest West | 24403 |
| Bridgwater and West Somerset | 24439 |
| Sittingbourne and Sheppey | 24479 |
| West Worcestershire | 24499 |
| Christchurch | 24617 |
| Mid Bedfordshire | 24664 |
| Braintree | 24673 |
| Croydon North | 24673 |
| Clacton | 24702 |
| North Herefordshire | 24856 |
| Bury St Edmunds | 24988 |
| Torridge and West Devon | 24992 |
| Thirsk and Malton | 25154 |
| New Forest East | 25251 |
| Boston and Skegness | 25621 |
| Wealden | 25655 |
| North West Cambridgeshire | 25983 |
| Grantham and Stamford | 26003 |
| Bexhill and Battle | 26059 |
| Daventry | 26080 |
| Fareham | 26086 |
| Islington North | 26188 |
| South West Norfolk | 26195 |
| Bosworth | 26278 |
| North West Hampshire | 26308 |
| Castle Point | 26634 |
| Rutland and Melton | 26924 |
| Tonbridge and Malling | 26941 |
| Bradford West | 27019 |
| Liverpool, Wavertree | 27085 |
| Richmond (Yorks) | 27210 |
| Sheffield Central | 27273 |
| Dulwich and West Norwood | 27310 |
| Saffron Walden | 27594 |
| South Northamptonshire | 27761 |
| Holborn and St Pancras | 27763 |
| Manchester, Withington | 27905 |
| Mid Worcestershire | 28018 |
| Bristol West | 28219 |
| South Staffordshire | 28250 |
| Birmingham, Hall Green | 28508 |
| Birmingham, Ladywood | 28582 |
| Birmingham, Hodge Hill | 28655 |
| Louth and Horncastle | 28868 |
| Poplar and Limehouse | 28904 |
| Brentwood and Ongar | 29065 |
| Manchester Central | 29089 |
| Liverpool, West Derby | 29984 |
| North East Cambridgeshire | 29993 |
| Maldon | 30041 |
| Tottenham | 30175 |
| Manchester, Gorton | 30339 |
| Liverpool, Walton | 30520 |
| South Holland and The Deepings | 30838 |
| Walthamstow | 30862 |
| Rayleigh and Wickford | 31000 |
| Garston and Halewood | 31624 |
| West Ham | 32388 |
| Sleaford and North Hykeham | 32565 |
| Lewisham, Deptford | 32913 |
| East Ham | 33176 |
| Hackney North and Stoke Newington | 33188 |
| Camberwell and Peckham | 33780 |
| Hackney South and Shoreditch | 33985 |
| Bootle | 34556 |
| Liverpool, Riverside | 37043 |
| Bethnal Green and Bow | 37524 |
| Knowsley | 39942 |
