Constituencies

CONSTITUENCY RESULT : Devizes

2019 GENERAL ELECTION

CONSERVATIVE HOLD

Danny Kruger (Conservative Party) 32,140 63.1% +0.4%
Jo Waltham (Liberal Democrats) 8,157 16.0% +6.7%
Rachael Schneider (Labour Party) 7,838 15.4% -5.6%
Emma Dawnay (Green Party) 2,809 5.5% +2.3%

MAJORITY: 23,993 47.1% +5.4%

 

2017 GENERAL ELECTION

CONSERVATIVE HOLD

Claire Perry (Conservative Party) 31,744 62.7% +5.0%
Imtiyaz Shaikh (Labour Party) 10,608 21.0% +8.0%
Chris Coleman (Liberal Democrats) 4,706 9.3% +1.2%
Timothy Page (UKIP) 1,706 3.4% −12.0%
Emma Dawnay (Green Party) 1,606 3.2% −2.6%
Jim Gunter (Wessex Regionalist) 223 0.4% N/A

MAJORITY: 21,136 41.7% -0.6%