Constituencies

CONSTITUENCY RESULT : Birmingham Edgbaston

2019 GENERAL ELECTION

LABOUR HOLD

Preet Gill (Labour Party) 21,217 50.1% -5.2%
Alex Yip (Conservative Party) 15,603 36.9% -2.6%
Colin Green (Liberal Democrats) 3,349 7.9% +4.3%
Phil Simpson (Green Party) 1,112 2.6% +1.3%
David Wilks (Brexit Party) 1,047 2.5% N/A

MAJORITY: 5,614 13.2% -2.7%

 

2017 GENERAL ELECTION

LABOUR HOLD

Preet Gill (Labour Party) 24,124 55.3% +10.5%
Caroline Squire (Conservative Party) 17,207 39.5% +1.2%
Colin Green (Liberal Democrats) 1,564 3.6% +0.7%
Alice Kiff (Green Party) 562 1.3% -2.0%
Dick Rodgers (Common Good) 155 0.4% N/A

MAJORITY: 6,917 15.9% +9.3%